Aspire, Care, Learn for Life
Welcome to our Governors’ section.
Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor.
You can contact the governors directly by email: chair@tyrrells.essex.sch.uk
Mrs. Katherine Wilkinson - Community Governor (Chair of Governors)
Responsibility: SEND
Term of Office: Dec 2022 - Dec 2026
Mr. David Bome - Community Governor (Vice Chair of Governors)
Responsibility: EYFS
Term of Office: Nov 2022 - Nov 2026
Mrs. Cheryl Court - Parent Governor
Responsibility: Health & Safety
Term of office: Nov 2022 - Nov 2026
Mr. Paul Edwards - Associate Governor (Chelmsford Learning Partnership Trustee)
Term of Office: Nov 2013 -
Mr. Martin Greenwood - Community Governor
Responsibility: Safeguarding
Term of Office: March 2017 - March 2025
Mrs. Emma Howick - Parent Governor
Term of Office: November 2022 - November 2026
Mr. Kuldeep Kundan - Community Governor
Term of Office: December 2022 - December 2026
Mrs. Heather Radhakrishnan - Parent Governor
Term of Office: Jan 2022 - Jan 2026
Name of Governor | 3.10.22 | 1.12.22 | 9.2.23 | 23.3.23 | 24.5.23 | 3.7.23 | Total |
Mr D Bome | Y | N | Y | Y | Y | Y | 5/6 |
Mrs C Court | Y | Y | N | Y | Y | Y | 5/6 |
Mrs A Daines | Y | Y | Y | Y | Y | Y | 6/6 |
Mr M Greenwood | Y | Y | Y | Y | N | Y | 5/6 |
Mr K Kundan | Y | Y | Y | Y | Y | 5/5 | |
Mrs E Howick | Y | Y | Y | Y | Y | 5/5 | |
Mrs A Mansell | N | 0/1 | |||||
Mrs Z Milner | Y | Y | Y | Y | N | Y | 5/6 |
Mrs H Radhakrishnan | Y | Y | Y | Y | Y | Y | 6/6 |
Mrs K Wilkinson | Y | Y | Y | Y | Y | Y | 6/6 |
Name | Role | Current Employment | Nature of Business | Nature of Interest | Day of Appoint or Acquisition | Date of Cessation of Interest | Date of Entry |
David Bome | Governor (Vice chair) | Copford Primary School | Education | Headteacher | 03/09/2020 Nothing new to add 06/01/2022 | ||
Cheryl Court | Governor | PKF Littlejohn LLP | Accountants | Partner - PKF | 28/09/2021 | ||
Director - Littlejohn Corporate Services Ltd | |||||||
Director - Company Financial Services Ltd | |||||||
Member of ICAEW & ACCA | |||||||
Amanda Daines | Headteacher | The Tyrrells School (CLP) | Education | Nil Return | 07/01/2022 | ||
Paul Edwards | Associate Governor | Chelmer Housing Partnership | Housing Association | Director -Myriad Housing Myriad Capital PLC | 24/09/2020 | ||
Trustee - CLP | |||||||
Local Space Member of CIMA | |||||||
Martin Greenwood | Governor | Schroders | Asset Management | Nil Return | 24/03/2022 | ||
Emma Howick | Parent Governor | Haysmacintyre Accountancy Company | Accountants | Nil Return | 14/06/2023 | ||
Heather Radhakrishnan | Parent Governor | Honywood School | Education | Nil Return |
|
| 08/02/2022 |
Katherine Wilkinson | Governor (Chair) | Essex County Council | Local Government | Nil Return | 28/09/2021 |
Agreed Minutes of Governors' meetings are available from the School Office.